Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 20 | 18 | 11 | 10 | 253 | 1888 | 235 | 262 | 399 | 452 |
Dec 2020 | 24 | 23 | 16 | 15 | 442 | 3415 | 469 | 486 | 712 | 748 |
Nov 2020 | 15 | 14 | 11 | 9 | 257 | 2073 | 282 | 324 | 415 | 438 |
Oct 2020 | 14 | 14 | 9 | 9 | 288 | 2119 | 295 | 303 | 449 | 449 |
Sep 2020 | 14 | 14 | 12 | 11 | 331 | 2153 | 358 | 364 | 425 | 431 |
Aug 2020 | 15 | 15 | 14 | 13 | 387 | 2525 | 418 | 438 | 490 | 493 |
Jul 2020 | 16 | 16 | 14 | 14 | 394 | 2555 | 441 | 443 | 504 | 506 |
Jun 2020 | 17 | 16 | 15 | 15 | 447 | 2781 | 471 | 476 | 509 | 512 |
May 2020 | 2 | 2 | 2 | 1 | 14 | 109 | 16 | 19 | 19 | 20 |
Totals | 19618 | 2985 | 3115 | 3922 | 4049 | |||||
Generated by Webalizer Version 2.23 |